Club Members' ACF Ratings
Num Name dec09 sep09 jun09 mar09 dec08 +- yr+-
1 Hogg, Dean 1899 1916 1920 1933 1977 -17 -78
2 Caron, Damien 1893 1893 1950 1908 0 0 1893
3 Davis, Tony 1816 1804 1848 1894 1869 12 -53
4 Gatti, Dallas 1739 1739 1739 1749 1749 0 -10
5 Ilic, Milan 1694 1694 1735 1718 1718 0 -24
6 Trott, Timothy 1646 1585 1589 1563 1571 61 75
7 Richards, Derek 1640 1674 1652 1652 1652 -34 -12
8 Veljanovski, Goran 1638 1703 1703 1705 1705 -65 -67
9 Bennett, Calvin 1588 1555 1577 1603 1567 33 21
10 Ghobrial, Adel 1580 1587 1568 1601 1601 -7 -21
11 Caissa, Peter 1556 1525 1526 1530 1530 31 26
12 Cheema, Mohammad 1522 1545 1500 1525 1618 -23 -96
13 Hogan, Steven 1504 1435 1478 1483 1483 69 21
14 Salanowski, Mark 1485 1475 1480 1474 1474 10 11
15 Kostrzewa, Jake 1446 1497 1457 1429 1439 -51 7
16 Hibberd, Nathan 1311 1310 1111 1111 1111 1 200
17 Pattinson, William 1271 1352 1352 1414 1414 -81 -143
18 Bradbury, Alan 1184 1209 1302 1357 1357 -25 -173
19 Hunt, Philip 1030 977 1001 1014 1014 53 16
20 Ramos, Antonio 1026 1026 6 6 6 0 1020
21 Mullen, Chris 1023 1074 1074 1074 1074 -51 -51
22 Grieves, Robert 1002 1002 1002 1002 1002 0 0
23 Nowak, Ruben 695 692 692 692 692 3 3
24 Hibberd, Aaron 209 248 248 248 248 -39 -39
25 Simon, Endre 0 0 2 0 0 0 0
|